For more information about cookies visit http://www.aboutcookies.org.uk/.
Name | Provider | Purpose |
---|---|---|
_grecaptcha | tunley-engineering.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their |
_GRECAPTCHA | Google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
rc::a | Google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
rc::b | Google.com | This cookie is used to distinguish between humans and bots. |
rc::d-# | Google.com | This cookie is used to distinguish between humans and bots. |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. |
rc::c | Google.com | This cookie is used to distinguish between humans and bots. |
Name | Provider | Purpose |
---|---|---|
__hssc | tunley-engineering.com | Identifies if the cookie data needs to be updated in the visitor's browser. |
_hssrc | tunley-engineering.com | Used to recognise the visitor's browser upon re- entry on the website. |
__hstc | tunley-engineering.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
__utm.gif | google-analytics.com | Google Analytics Tracking Code that logs details about the visitor's browser and computer. |
__utma | tunley-engineering.com | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. |
__utmb | tunley-engineering.com | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. |
__utmc | tunley-engineering.com | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. |
_utmt | tunley-engineering.com | Used to throttle the speed of requests to the server. |
__utmz | tunley-engineering.com | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. |
AnalyticsSyncHistory | linkedin.com | Used in connection with data-synchronization with third-party analysis service. |
hubspotutk | tunley-engineering.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
Marketing cookies are used to track visitors across our website.
Name | Provider | Purpose |
---|---|---|
__ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. |
_gcl_au | tunley-engineering.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
embed/v3/counters.gif | forms.hsforms.com | Collects information on user preferences and/or interaction with web- campaign content - This is used on CRM-campaign- platform used by website owners for promoting events or products. |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
lang | linkedin.com | Set by LinkedIn when a web page contains an embedded "Follow us" panel. |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects h ow the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees bet ween websites. |
UserMatchHistory | linkedin.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
SIGN UP FOR LATEST NEWS, INDUSTRY UPDATES, WHITE PAPER LAUNCHES AND MUCH MORE
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |